<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://landlordknowledge.co.uk/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://landlordknowledge.co.uk/house-price-growth-slows-0-9-percent-august/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T09:53:09+00:00</news:publication_date>
		<news:title><![CDATA[Land Registry: house price growth slows to 0.9 percent in August]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/161000-rentals-never-reach-epc-c/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T09:52:38+00:00</news:publication_date>
		<news:title><![CDATA[Analysis reveals 161,000 rentals can never hit EPC band C]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/pennycook-licensing-registers-public-access-rules/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T09:50:00+00:00</news:publication_date>
		<news:title><![CDATA[Pennycook: councils must open licensing registers to public]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/government-ev-charger-consultation-rentals/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-23T09:47:49+00:00</news:publication_date>
		<news:title><![CDATA[Government opens EV charger consultation for rentals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/buy-to-let-lending-jumps-21-percent-q2/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-21T23:04:00+00:00</news:publication_date>
		<news:title><![CDATA[UK Finance: buy-to-let lending jumps 21% in Q2]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/lawyer-urges-budget-stamp-duty-cut-unsold-rentals/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-21T23:03:13+00:00</news:publication_date>
		<news:title><![CDATA[Spencer West urges Budget stamp duty cut to clear unsold rentals]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/winkworth-rra-sale-valuation-every-tenant-exit/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-21T23:02:51+00:00</news:publication_date>
		<news:title><![CDATA[Winkworth reveals sale valuations surge on 12-month rule]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/king-strips-obe-rogue-landlord-300000-fine/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-21T23:01:03+00:00</news:publication_date>
		<news:title><![CDATA[King strips OBE from rogue landlord after £300,000 fine]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->