<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://landlordknowledge.co.uk/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://landlordknowledge.co.uk/btl-five-year-fixes-top-6-percent-moneyfacts/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-14T06:40:11+00:00</news:publication_date>
		<news:title><![CDATA[Moneyfacts: BTL five-year fixes top 6% as rates climb]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/homelet-uk-rents-1387-record-september-london/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-14T06:39:45+00:00</news:publication_date>
		<news:title><![CDATA[HomeLet: UK rents hit £1,387 record as London jumps 1.5%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/coho-hmo-tenants-unsafe-sharing-report/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-13T23:05:00+00:00</news:publication_date>
		<news:title><![CDATA[COHO finds 1 in 5 HMO tenants felt unsafe sharing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/stoke-confirms-city-wide-hmo-controls-23-october/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-13T23:04:52+00:00</news:publication_date>
		<news:title><![CDATA[Stoke-on-Trent confirms city-wide HMO controls from 23 October]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/propertymark-viewings-halve-sellers-accept-below-asking/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-13T23:02:13+00:00</news:publication_date>
		<news:title><![CDATA[Propertymark: viewings halve as 86% of sellers accept below asking]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/cushman-wakefield-student-demand-splits-five-cities-cut-rents/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-13T23:01:27+00:00</news:publication_date>
		<news:title><![CDATA[Cushman &#038; Wakefield: student demand splits as five cities cut rents]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/chestertons-quarter-london-landlords-relet-exit-bid/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-13T08:13:43+00:00</news:publication_date>
		<news:title><![CDATA[Chestertons: quarter of London landlords re-let after exit bid]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/yopa-mansion-tax-u-turn-london-homes/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-13T06:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Yopa: mansion tax U-turn spares 1 in 10 London homes]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/propertymark-rental-registrations-jump-121-branch/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T23:01:00+00:00</news:publication_date>
		<news:title><![CDATA[Propertymark: rental registrations jump to 121 per branch]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/landlords-mtd-half-do-not-know-survey/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T12:20:00+00:00</news:publication_date>
		<news:title><![CDATA[August: half of MTD landlords do not know they are in it]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/durham-landlord-fine-repair-failures/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-12T11:14:38+00:00</news:publication_date>
		<news:title><![CDATA[Durham fines landlord £26,000 over repair failures]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->