<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://landlordknowledge.co.uk/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://landlordknowledge.co.uk/lloyds-house-prices-fall-1-2-percent-october/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-06T11:26:29+00:00</news:publication_date>
		<news:title><![CDATA[Lloyds reveals house prices fall 1.2% in sharpest drop since 2023]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/energy-bill-30000-epc-fines-landlords/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-06T11:25:08+00:00</news:publication_date>
		<news:title><![CDATA[Energy Bill confirms £30,000 fines for EPC failures]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/sal-scots-rents-40-tenant-tax/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-06T11:23:58+00:00</news:publication_date>
		<news:title><![CDATA[SAL warns Scots rents could rise £40 under tenant tax]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/witan-barking-40000-fine-291-rra-complaints/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-06T00:01:00+00:00</news:publication_date>
		<news:title><![CDATA[Witan reveals £40,000 Barking fine as RRA complaints hit 291]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/bank-england-lifts-base-rate-4-percent-november/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T16:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Bank of England lifts base rate to 4% in 8-1 vote]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/spareroom-room-lets-rise-under-joint-tenancy-notice-rule/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T00:55:00+00:00</news:publication_date>
		<news:title><![CDATA[SpareRoom finds 14% of sharer landlords switch to room-only since RRA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/goodlord-rental-inflation-holds-5-percent-voids-jump/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T00:48:00+00:00</news:publication_date>
		<news:title><![CDATA[Goodlord: rental inflation holds at 5% as voids jump to 28 days]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/savills-house-prices-fall-1-5-percent-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T00:46:12+00:00</news:publication_date>
		<news:title><![CDATA[Savills warns house prices to fall 1.5% in 2027]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/pegasus-landlord-confidence-falls-23-percent-profits-hold/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T00:40:07+00:00</news:publication_date>
		<news:title><![CDATA[Pegasus Insight reveals landlord confidence falls to 23%]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/rathbones-retiree-landlords-36000-extra-tax/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T00:40:03+00:00</news:publication_date>
		<news:title><![CDATA[Rathbones: retiree landlords face £36,000 tax hit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/reposit-18-percent-tenancies-arrears-q3-worst-three-years/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T00:39:02+00:00</news:publication_date>
		<news:title><![CDATA[Reposit reveals 18% of tenancies in arrears in Q3]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/hello-neighbour-london-rents-rise-7-6-percent-october/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-05T00:01:00+00:00</news:publication_date>
		<news:title><![CDATA[Hello Neighbour: London asking rents climb 7.6% in October]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->