<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://landlordknowledge.co.uk/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://landlordknowledge.co.uk/august-landlords-tighten-references-guarantors/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T01:10:38+00:00</news:publication_date>
		<news:title><![CDATA[August: 40% of landlords tighten references since RRA]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/warm-homes-grant-surge-landlords-epc-funds/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-04T01:08:16+00:00</news:publication_date>
		<news:title><![CDATA[FMB: Warm Homes grant interest surges as EPC deadline looms]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/hmrc-7-november-mtd-quarterly-deadline/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T10:28:11+00:00</news:publication_date>
		<news:title><![CDATA[HMRC confirms 7 November MTD update deadline]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/lettie-storm-week-maintenance-reports-jump-41-percent/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T00:05:00+00:00</news:publication_date>
		<news:title><![CDATA[Lettie: maintenance reports jump 41% in storm week]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/connells-forecasts-1-5-percent-house-price-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T00:04:47+00:00</news:publication_date>
		<news:title><![CDATA[Connells forecasts 1.5% house price rise in 2027]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/ofgem-consults-landlord-liability-unpaid-energy-bills/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T00:03:39+00:00</news:publication_date>
		<news:title><![CDATA[Ofgem consults on landlord liability for unpaid energy bills]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/tribunals-cut-landlord-rent-rises-7-7-percent/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-11-03T00:01:01+00:00</news:publication_date>
		<news:title><![CDATA[Landlord Sums: tribunals cut 7 in 10 rent rises to 7.7%]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->