<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://landlordknowledge.co.uk/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://landlordknowledge.co.uk/obr-cuts-house-price-forecast-landlord-tax/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T10:07:21+00:00</news:publication_date>
		<news:title><![CDATA[OBR cuts house price forecast as landlord tax hikes bite]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/goodlord-landlords-end-fixed-terms-impact/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T09:56:56+00:00</news:publication_date>
		<news:title><![CDATA[Goodlord reveals 57% of landlords hit by end of fixed terms]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/birmingham-fines-developer-240000-fire-safety/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T09:55:51+00:00</news:publication_date>
		<news:title><![CDATA[Birmingham fines developer £240,000 in fire safety warning]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/treasury-2m-mansion-tax-2500-7500-bills-2028/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T09:54:55+00:00</news:publication_date>
		<news:title><![CDATA[Treasury confirms £2m mansion tax with £2,500-£7,500 bills from 2028]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/tesco-landlord-insurance-prestige-deal/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T00:51:13+00:00</news:publication_date>
		<news:title><![CDATA[Tesco launches landlord insurance with Prestige deal]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/land-registry-control-rights-disclosure-april-2027/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T00:48:42+00:00</news:publication_date>
		<news:title><![CDATA[Land Registry reveals new control-rights disclosure from April 2027]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/lrg-deposit-challenge-rights-gap-tenants/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-29T00:47:31+00:00</news:publication_date>
		<news:title><![CDATA[LRG reveals 38% of tenants unaware of deposit challenge rights]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/budget-second-2-percent-raid-landlord-tax-cost/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-28T15:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Budget’s second 2% raid adds £400 to typical landlord tax bill]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/landbay-landlords-fear-budget-tax-rises/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-28T09:58:18+00:00</news:publication_date>
		<news:title><![CDATA[Landbay: 80% of landlords fear Budget tax rises today]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/bowmore-buy-to-let-losses-1-15bn/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-28T09:57:08+00:00</news:publication_date>
		<news:title><![CDATA[Bowmore: buy-to-let disposal losses jump 32% to £1.15bn]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/pennycook-housing-ombudsman-prs-redress-scheme/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-28T09:55:25+00:00</news:publication_date>
		<news:title><![CDATA[Pennycook confirms Housing Ombudsman will run PRS redress scheme]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://landlordknowledge.co.uk/scotland-rent-control-guidance-data-warning/</loc>
	<news:news>
		<news:publication>
			<news:name>Landlord Knowledge</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-28T09:54:11+00:00</news:publication_date>
		<news:title><![CDATA[Scotland publishes rent control guidance as data gaps spark warning]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->